亮色模式
返回码
| http status code | return_code | return_msg |
|---|---|---|
| 200 | SUCCESS | Success |
| 400 | INVALID_PARAMETER | <parameter name> is empty or incorrect |
| 401 | INVALID_SIGNATURE | Invalid signature |
| INVALID_MERCHANT | Invalid merchant id | |
| INVALID_SECONDARY_MERCHANT | Invalid secondary merchant id | |
| IP_NOT_AUTHORIZED | Merchant IP is not authorized | |
| INACTIVE_MERCHANT | The Merchant is inactive, please contact our support | |
| 403 | CUSTOMER_HAS_RESTRICTIONS | This transaction could not be completed at this moment, please try again later or try a different payment method. |
| ANNUAL_LIMIT_EXCEEDED | The Customer has exceeded the annual limit. For him to continue shopping, send proof of income to request limit increase. | |
| BOLETO_LIMIT_EXCEEDED | The Customer can only order up to <payment currency> <max payment amount> per transaction or per month in payments via boleto. | |
| FX_TRANSACTION_LIMIT_EXCEEDED | The Customer can only order up to <settlement currency> <max settlement amount> per transaction. | |
| 404 | HTTP_NOT_FOUND | HTTP 404 Not Found |
| OBJECT_NOT_FOUND | <object name> not found | |
| 409 | EXISTING_OBJECT | <object name> <id> already exists |
| PAYMENT_COMPLETED | Order<order id> is paid | |
| PAYMENT_CLOSED | Order <order id> is closed | |
| SHIPMENT_CONFIRMED | Shipment is already confirmed | |
| 422 | REFUND_AMOUNT_EXCEEDED | The refund amount can not be greater than the amount of the order previously |
| NON_REFUNDABLE_ORDER | he Current order status does not allow a refund | |
| REFUND_ALREADY_REQUESTED | The refund of this order has already been requested. | |
| INSUFFICIENT_BALANCE | Merchant does not have enough balance for this operation | |
| NON_REISSUABLE_PAYMENT | Can not reissue order payment due to inconsistent order information | |
| ERROR_DURING_ORDER_PROCESSING | An error occurred during order processing, please try again later | |
| SYSTEM_BUSY | System busy | |
| INTERNAL_SERVER_ERROR | System error |
