亮色模式
国家编码
:::tip[]
国家编码请使用ISO 3166-1 alpha-2代码
:::
| Country Code | Country Name | Country Code | Country Name |
|---|---|---|---|
| AF | Afghanistan | LS | Lesotho |
| AX | Åland Islands | LR | Liberia |
| AL | Albania | LY | Libya |
| DZ | Algeria | LI | Liechtenstein |
| AS | American Samoa | LT | Lithuania |
| AD | Andorra | LU | Luxembourg |
| AO | Angola | MO | Macao |
| AI | Anguilla | MG | Madagascar |
| AQ | Antarctica | MW | Malawi |
| AG | Antigua and Barbuda | MY | Malaysia |
| AR | Argentina | MV | Maldives |
| AM | Armenia | ML | Mali |
| AW | Aruba | MT | Malta |
| AU | Australia | MH | Marshall Islands |
| AT | Austria | MQ | Martinique |
| AZ | Azerbaijan | MR | Mauritania |
| BS | Bahamas | MU | Mauritius |
| BH | Bahrain | YT | Mayotte |
| BD | Bangladesh | MX | Mexico |
| BB | Barbados | FM | Micronesia (Federated States of) |
| BY | Belarus | MD | Moldova (Republic of) |
| BE | Belgium | MC | Monaco |
| BZ | Belize | MN | Mongolia |
| BJ | Benin | ME | Montenegro |
| BM | Bermuda | MS | Montserrat |
| BT | Bhutan | MA | Morocco |
| BO | Bolivia (Plurinational State of) | MZ | Mozambique |
| BQ | Bonaire, Sint Eustatius and Saba | MM | Myanmar |
| BA | Bosnia and Herzegovina | NA | Namibia |
| BW | Botswana | NR | Nauru |
| BV | Bouvet Island | NP | Nepal |
| BR | Brazil | NL | Netherlands |
| IO | British Indian Ocean Territory | NC | New Caledonia |
| BN | Brunei Darussalam | NZ | New Zealand |
| BG | Bulgaria | NI | Nicaragua |
| BF | Burkina Faso | NE | Niger |
| BI | Burundi | NG | Nigeria |
| CV | Cabo Verde | NU | Niue |
| KH | Cambodia | NF | Norfolk Island |
| CM | Cameroon | MK | North Macedonia |
| CA | Canada | MP | Northern Mariana Islands |
| KY | Cayman Islands | NO | Norway |
| CF | Central African Republic | OM | Oman |
| TD | Chad | PK | Pakistan |
| CL | Chile | PW | Palau |
| CN | China | PS | Palestine, State of |
| CX | Christmas Island | PA | Panama |
| CC | Cocos (Keeling) Islands | PG | Papua New Guinea |
| CO | Colombia | PY | Paraguay |
| KM | Comoros | PE | Peru |
| CG | Congo | PH | Philippines |
| CD | Congo (Democratic Republic of the) | PN | Pitcairn |
| CK | Cook Islands | PL | Poland |
| CR | Costa Rica | PT | Portugal |
| CI | Côte d'Ivoire | PR | Puerto Rico |
| HR | Croatia | QA | Qatar |
| CW | Curaçao | RE | Réunion |
| CY | Cyprus | RO | Romania |
| CZ | Czechia | RU | Russian Federation |
| DK | Denmark | RW | Rwanda |
| DJ | Djibouti | BL | Saint Barthélemy |
| DM | Dominica | SH | Saint Helena, Ascension and Tristan da Cunha |
| DO | Dominican Republic | KN | Saint Kitts and Nevis |
| EC | Ecuador | LC | Saint Lucia |
| EG | Egypt | MF | Saint Martin (French part) |
| SV | El Salvador | PM | Saint Pierre and Miquelon |
| GQ | Equatorial Guinea | VC | Saint Vincent and the Grenadines |
| ER | Eritrea | WS | Samoa |
| EE | Estonia | SM | San Marino |
| SZ | Eswatini | ST | Sao Tome and Principe |
| ET | Ethiopia | SA | Saudi Arabia |
| FK | Falkland Islands (Malvinas) | SN | Senegal |
| FO | Faroe Islands | RS | Serbia |
| FJ | Fiji | SC | Seychelles |
| FI | Finland | SL | Sierra Leone |
| FR | France | SG | Singapore |
| GF | French Guiana | SX | Sint Maarten (Dutch part) |
| PF | French Polynesia | SK | Slovakia |
| TF | French Southern Territories | SI | Slovenia |
| GA | Gabon | SB | Solomon Islands |
| GM | Gambia | SO | Somalia |
| GE | Georgia | ZA | South Africa |
| DE | Germany | GS | South Georgia and the South Sandwich Islands |
| GH | Ghana | SS | South Sudan |
| GI | Gibraltar | ES | Spain |
| GR | Greece | LK | Sri Lanka |
| GL | Greenland | SR | Suriname |
| GD | Grenada | SJ | Svalbard and Jan Mayen |
| GP | Guadeloupe | SE | Sweden |
| GU | Guam | CH | Switzerland |
| GT | Guatemala | TW | Taiwan, Province of China |
| GG | Guernsey | TJ | Tajikistan |
| GN | Guinea | TZ | Tanzania, United Republic of |
| GW | Guinea-Bissau | TH | Thailand |
| GY | Guyana | TL | Timor-Leste |
| HT | Haiti | TG | Togo |
| HM | Heard Island and McDonald Islands | TK | Tokelau |
| VA | Holy See | TO | Tonga |
| HN | Honduras | TT | Trinidad and Tobago |
| HK | Hong Kong,China | TN | Tunisia |
| HU | Hungary | TR | Turkey |
| IS | Iceland | TM | Turkmenistan |
| IN | India | TC | Turks and Caicos Islands |
| ID | Indonesia | TV | Tuvalu |
| IQ | Iraq | UG | Uganda |
| IE | Ireland | UA | Ukraine |
| IM | Isle of Man | AE | United Arab Emirates |
| IL | Israel | GB | United Kingdom of Great Britain and Northern Ireland |
| IT | Italy | UM | United States Minor Outlying Islands |
| JM | Jamaica | US | United States of America |
| JP | Japan | UY | Uruguay |
| JE | Jersey | UZ | Uzbekistan |
| JO | Jordan | VU | Vanuatu |
| KZ | Kazakhstan | VE | Venezuela (Bolivarian Republic of) |
| KE | Kenya | VN | Viet Nam |
| KI | Kiribati | VG | Virgin Islands (British) |
| KR | Korea (Republic of) | VI | Virgin Islands (U.S.) |
| KW | Kuwait | WF | Wallis and Futuna |
| KG | Kyrgyzstan | EH | Western Sahara |
| LA | Lao People's Democratic Republic | YE | Yemen |
| LV | Latvia | ZM | Zambia |
| LB | Lebanon | ZW | Zimbabwe |
